A reputed global 1,218 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 675 = 55.42%!
USA last 523 days = 20.30%
USA = DEADLIEST COVID PLACE ON EARTH!
22 countries= 1,145 = 94.01%
73 in the 140+ Rest of the World Category = 5.99%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top 3 or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/8 to 3/9 3/8 to 3/9
%
WORLD 100% 1,218 100.00%
1 USA 4.24% 675 55.42%
2 GERMANY 1.04% 99 8.13% 63.55%
3 JAPAN 1.54% 80 6.57% 70.11%
4 REST OF WORLD 19.58% 73 5.99% 76.11%
5 RUSSIA 1.81% 38 3.12% 79.23%
6 MEXICO 1.60% 34 2.79% 82.02%
7 FINLAND 0.07% 31 2.55% 84.56%
8 CANADA 0.48% 29 2.38% 86.95%
9 FRANCE 0.81% 27 2.22% 89.16%
10 PERU 0.43% 26 2.13% 91.30%
11 POLAND 0.52% 21 1.72% 93.02%
12 SOUTH KOREA 0.65% 20 1.64% 94.66%
13 IRAN 1.11% 15 1.23% 95.89%
14 COLOMBIA 0.65% 10 0.82% 96.72%
15 ISRAEL 0.11% 9 0.74% 97.45%
16 AUSTRIA 0.11% 8 0.66% 98.11%
17 DENMARK 0.07% 7 0.57% 98.69%
18 INDONESIA 3.45% 7 0.57% 99.26%
19 CHILE 0.25% 4 0.33% 99.59%
20 UKRAINE 0.45% 2 0.16% 99.75%
21 CHINA 17.81% 1 0.08% 99.84%
22 INDIA 17.77% 1 0.08% 99.92%
23 PHILIPPINES 1.45% 1 0.08% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
A reputed global 1,218 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 675 = 55.42%!
USA last 523 days = 20.30%
USA = DEADLIEST COVID PLACE ON EARTH!
22 countries= 1,145 = 94.01%
73 in the 140+ Rest of the World Category = 5.99%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top 3 or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/8 to 3/9 3/8 to 3/9
%
WORLD 100% 1,218 100.00%
1 USA 4.24% 675 55.42%
2 GERMANY 1.04% 99 8.13% 63.55%
3 JAPAN 1.54% 80 6.57% 70.11%
4 REST OF WORLD 19.58% 73 5.99% 76.11%
5 RUSSIA 1.81% 38 3.12% 79.23%
6 MEXICO 1.60% 34 2.79% 82.02%
7 FINLAND 0.07% 31 2.55% 84.56%
8 CANADA 0.48% 29 2.38% 86.95%
9 FRANCE 0.81% 27 2.22% 89.16%
10 PERU 0.43% 26 2.13% 91.30%
11 POLAND 0.52% 21 1.72% 93.02%
12 SOUTH KOREA 0.65% 20 1.64% 94.66%
13 IRAN 1.11% 15 1.23% 95.89%
14 COLOMBIA 0.65% 10 0.82% 96.72%
15 ISRAEL 0.11% 9 0.74% 97.45%
16 AUSTRIA 0.11% 8 0.66% 98.11%
17 DENMARK 0.07% 7 0.57% 98.69%
18 INDONESIA 3.45% 7 0.57% 99.26%
19 CHILE 0.25% 4 0.33% 99.59%
20 UKRAINE 0.45% 2 0.16% 99.75%
21 CHINA 17.81% 1 0.08% 99.84%
22 INDIA 17.77% 1 0.08% 99.92%
23 PHILIPPINES 1.45% 1 0.08% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html