A reputed global 1,009 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 360 = 35.68%!
USA last 522 days = 20.28%
USA = DEADLIEST COVID PLACE ON EARTH!
20 countries= 909 = 90.09%
100 in the 140+ Rest of the World Category = 9.91%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/7 to 3/8 3/7 to 3/8
%
WORLD 100% 1,009 100.00%
1 USA 4.24% 360 35.68%
2 GERMANY 1.04% 126 12.49% 48.17%
3 REST OF WORLD 19.58% 100 9.91% 58.08%
4 PORTUGAL 0.13% 86 8.52% 66.60%
5 JAPAN 1.54% 69 6.84% 73.44%
6 UKRAINE 0.45% 64 6.34% 79.78%
7 RUSSIA 1.81% 44 4.36% 84.14%
8 MEXICO 1.60% 36 3.57% 87.71%
9 FRANCE 0.81% 24 2.38% 90.09%
10 POLAND 0.52% 19 1.88% 91.97%
11 AUSTRIA 0.11% 18 1.78% 93.76%
12 PHILIPPINES 1.45% 14 1.39% 95.14%
13 CANADA 0.48% 13 1.29% 96.43%
14 SOUTH KOREA 0.65% 12 1.19% 97.62%
15 ISRAEL 0.11% 9 0.89% 98.51%
16 IRAN 1.11% 5 0.50% 99.01%
17 CHILE 0.25% 3 0.30% 99.31%
18 EGYPT 1.40% 3 0.30% 99.60%
19 SWITZERLAND 0.11% 2 0.20% 99.80%
20 DENMARK 0.07% 1 0.10% 99.90%
21 PAKISTAN 2.98% 1 0.10% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 360 = 35.68%!
USA last 522 days = 20.28%
USA = DEADLIEST COVID PLACE ON EARTH!
20 countries= 909 = 90.09%
100 in the 140+ Rest of the World Category = 9.91%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/7 to 3/8 3/7 to 3/8
%
WORLD 100% 1,009 100.00%
1 USA 4.24% 360 35.68%
2 GERMANY 1.04% 126 12.49% 48.17%
3 REST OF WORLD 19.58% 100 9.91% 58.08%
4 PORTUGAL 0.13% 86 8.52% 66.60%
5 JAPAN 1.54% 69 6.84% 73.44%
6 UKRAINE 0.45% 64 6.34% 79.78%
7 RUSSIA 1.81% 44 4.36% 84.14%
8 MEXICO 1.60% 36 3.57% 87.71%
9 FRANCE 0.81% 24 2.38% 90.09%
10 POLAND 0.52% 19 1.88% 91.97%
11 AUSTRIA 0.11% 18 1.78% 93.76%
12 PHILIPPINES 1.45% 14 1.39% 95.14%
13 CANADA 0.48% 13 1.29% 96.43%
14 SOUTH KOREA 0.65% 12 1.19% 97.62%
15 ISRAEL 0.11% 9 0.89% 98.51%
16 IRAN 1.11% 5 0.50% 99.01%
17 CHILE 0.25% 3 0.30% 99.31%
18 EGYPT 1.40% 3 0.30% 99.60%
19 SWITZERLAND 0.11% 2 0.20% 99.80%
20 DENMARK 0.07% 1 0.10% 99.90%
21 PAKISTAN 2.98% 1 0.10% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
A reputed global 1,009 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 360 = 35.68%!
USA last 522 days = 20.28%
USA = DEADLIEST COVID PLACE ON EARTH!
20 countries= 909 = 90.09%
100 in the 140+ Rest of the World Category = 9.91%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/7 to 3/8 3/7 to 3/8
%
WORLD 100% 1,009 100.00%
1 USA 4.24% 360 35.68%
2 GERMANY 1.04% 126 12.49% 48.17%
3 REST OF WORLD 19.58% 100 9.91% 58.08%
4 PORTUGAL 0.13% 86 8.52% 66.60%
5 JAPAN 1.54% 69 6.84% 73.44%
6 UKRAINE 0.45% 64 6.34% 79.78%
7 RUSSIA 1.81% 44 4.36% 84.14%
8 MEXICO 1.60% 36 3.57% 87.71%
9 FRANCE 0.81% 24 2.38% 90.09%
10 POLAND 0.52% 19 1.88% 91.97%
11 AUSTRIA 0.11% 18 1.78% 93.76%
12 PHILIPPINES 1.45% 14 1.39% 95.14%
13 CANADA 0.48% 13 1.29% 96.43%
14 SOUTH KOREA 0.65% 12 1.19% 97.62%
15 ISRAEL 0.11% 9 0.89% 98.51%
16 IRAN 1.11% 5 0.50% 99.01%
17 CHILE 0.25% 3 0.30% 99.31%
18 EGYPT 1.40% 3 0.30% 99.60%
19 SWITZERLAND 0.11% 2 0.20% 99.80%
20 DENMARK 0.07% 1 0.10% 99.90%
21 PAKISTAN 2.98% 1 0.10% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html