A reputed global 1,688 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but 13+ billions of jabs!
USA = 537 = 31.81%!
USA last 524 days (1 year + 5 months) = 20.31%
USA = EASILY DEADLIEST COVID PLACE ON EARTH!
NO OTHER COUNTRY COMES CLOSE!
21 countries= 1,646 = 97.27%
46 in the 140+ Rest of the World Category = 2.73%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top 6 or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/9 to 3/10 3/9 to 3/10
%
WORLD 100% 1,688 100.00%
1 USA 4.24% 537 31.81%
2 UK 0.84% 499 29.56%
3 GERMANY 1.04% 127 7.52%
4 AUSTRALIA 0.33% 119 7.05%
5 CANADA 0.48% 86 5.09%
6 JAPAN 1.54% 49 2.90%
7 REST OF WORLD 19.58% 46 2.73%
8 SWEDEN 0.13% 46 2.73%
9 RUSSIA 1.81% 43 2.55%
10 PHILIPPINES 1.45% 25 1.48%
11 AUSTRIA 0.11% 21 1.24%
12 CHILE 0.25% 19 1.13%
13 MEXICO 1.60% 18 1.07%
14 SOUTH KOREA 0.65% 12 0.71%
15 FRANCE 0.81% 11 0.65%
16 IRAN 1.11% 11 0.65%
17 POLAND 0.52% 6 0.36%
18 DENMARK 0.07% 4 0.24%
19 ISRAEL 0.11% 4 0.24%
20 INDIA 17.77% 3 0.18%
21 SWITZERLAND 0.11% 1 0.06%
22 UKRAINE 0.45% 1 0.06%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
190,000 humans died of something else
8+ BILLION humans not dying...but 13+ billions of jabs!
USA = 537 = 31.81%!
USA last 524 days (1 year + 5 months) = 20.31%
USA = EASILY DEADLIEST COVID PLACE ON EARTH!
NO OTHER COUNTRY COMES CLOSE!
21 countries= 1,646 = 97.27%
46 in the 140+ Rest of the World Category = 2.73%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top 6 or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/9 to 3/10 3/9 to 3/10
%
WORLD 100% 1,688 100.00%
1 USA 4.24% 537 31.81%
2 UK 0.84% 499 29.56%
3 GERMANY 1.04% 127 7.52%
4 AUSTRALIA 0.33% 119 7.05%
5 CANADA 0.48% 86 5.09%
6 JAPAN 1.54% 49 2.90%
7 REST OF WORLD 19.58% 46 2.73%
8 SWEDEN 0.13% 46 2.73%
9 RUSSIA 1.81% 43 2.55%
10 PHILIPPINES 1.45% 25 1.48%
11 AUSTRIA 0.11% 21 1.24%
12 CHILE 0.25% 19 1.13%
13 MEXICO 1.60% 18 1.07%
14 SOUTH KOREA 0.65% 12 0.71%
15 FRANCE 0.81% 11 0.65%
16 IRAN 1.11% 11 0.65%
17 POLAND 0.52% 6 0.36%
18 DENMARK 0.07% 4 0.24%
19 ISRAEL 0.11% 4 0.24%
20 INDIA 17.77% 3 0.18%
21 SWITZERLAND 0.11% 1 0.06%
22 UKRAINE 0.45% 1 0.06%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
A reputed global 1,688 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but 13+ billions of jabs!
USA = 537 = 31.81%!
USA last 524 days (1 year + 5 months) = 20.31%
USA = EASILY DEADLIEST COVID PLACE ON EARTH!
NO OTHER COUNTRY COMES CLOSE!
21 countries= 1,646 = 97.27%
46 in the 140+ Rest of the World Category = 2.73%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top 6 or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/9 to 3/10 3/9 to 3/10
%
WORLD 100% 1,688 100.00%
1 USA 4.24% 537 31.81%
2 UK 0.84% 499 29.56%
3 GERMANY 1.04% 127 7.52%
4 AUSTRALIA 0.33% 119 7.05%
5 CANADA 0.48% 86 5.09%
6 JAPAN 1.54% 49 2.90%
7 REST OF WORLD 19.58% 46 2.73%
8 SWEDEN 0.13% 46 2.73%
9 RUSSIA 1.81% 43 2.55%
10 PHILIPPINES 1.45% 25 1.48%
11 AUSTRIA 0.11% 21 1.24%
12 CHILE 0.25% 19 1.13%
13 MEXICO 1.60% 18 1.07%
14 SOUTH KOREA 0.65% 12 0.71%
15 FRANCE 0.81% 11 0.65%
16 IRAN 1.11% 11 0.65%
17 POLAND 0.52% 6 0.36%
18 DENMARK 0.07% 4 0.24%
19 ISRAEL 0.11% 4 0.24%
20 INDIA 17.77% 3 0.18%
21 SWITZERLAND 0.11% 1 0.06%
22 UKRAINE 0.45% 1 0.06%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html