A reputed global 634 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 100 = 15.47%!
USA last 521 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
16 countries= 546 = 86.12%
88 in the 140+ Rest of the World Category = 13.88%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/6 to 3/7 3/6 to 3/7
%
WORLD 100% 634 100.00%
1 GERMANY 1.04% 186 29.34%
2 USA 4.24% 100 15.77% 45.11%
3 REST OF WORLD 19.58% 88 13.88% 58.99%
4 FRANCE 0.81% 43 6.78% 65.77%
5 RUSSIA 1.81% 41 6.47% 72.24%
6 CANADA 0.48% 37 5.84% 78.08%
7 JAPAN 1.54% 35 5.52% 83.60%
8 PERU 0.43% 20 3.15% 86.75%
9 POLAND 0.52% 18 2.84% 89.59%
10 CHILE 0.25% 17 2.68% 92.27%
11 SOUTH KOREA 0.65% 15 2.37% 94.64%
12 DENMARK 0.07% 10 1.58% 96.21%
13 ARGENTINA 0.57% 9 1.42% 97.63%
14 IRAN 1.11% 9 1.42% 99.05%
15 INDONESIA 3.45% 4 0.63% 99.68%
16 AUSTRIA 0.11% 1 0.16% 99.84%
17 UKRAINE 0.45% 1 0.16% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 100 = 15.47%!
USA last 521 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
16 countries= 546 = 86.12%
88 in the 140+ Rest of the World Category = 13.88%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/6 to 3/7 3/6 to 3/7
%
WORLD 100% 634 100.00%
1 GERMANY 1.04% 186 29.34%
2 USA 4.24% 100 15.77% 45.11%
3 REST OF WORLD 19.58% 88 13.88% 58.99%
4 FRANCE 0.81% 43 6.78% 65.77%
5 RUSSIA 1.81% 41 6.47% 72.24%
6 CANADA 0.48% 37 5.84% 78.08%
7 JAPAN 1.54% 35 5.52% 83.60%
8 PERU 0.43% 20 3.15% 86.75%
9 POLAND 0.52% 18 2.84% 89.59%
10 CHILE 0.25% 17 2.68% 92.27%
11 SOUTH KOREA 0.65% 15 2.37% 94.64%
12 DENMARK 0.07% 10 1.58% 96.21%
13 ARGENTINA 0.57% 9 1.42% 97.63%
14 IRAN 1.11% 9 1.42% 99.05%
15 INDONESIA 3.45% 4 0.63% 99.68%
16 AUSTRIA 0.11% 1 0.16% 99.84%
17 UKRAINE 0.45% 1 0.16% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
A reputed global 634 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 100 = 15.47%!
USA last 521 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
16 countries= 546 = 86.12%
88 in the 140+ Rest of the World Category = 13.88%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/6 to 3/7 3/6 to 3/7
%
WORLD 100% 634 100.00%
1 GERMANY 1.04% 186 29.34%
2 USA 4.24% 100 15.77% 45.11%
3 REST OF WORLD 19.58% 88 13.88% 58.99%
4 FRANCE 0.81% 43 6.78% 65.77%
5 RUSSIA 1.81% 41 6.47% 72.24%
6 CANADA 0.48% 37 5.84% 78.08%
7 JAPAN 1.54% 35 5.52% 83.60%
8 PERU 0.43% 20 3.15% 86.75%
9 POLAND 0.52% 18 2.84% 89.59%
10 CHILE 0.25% 17 2.68% 92.27%
11 SOUTH KOREA 0.65% 15 2.37% 94.64%
12 DENMARK 0.07% 10 1.58% 96.21%
13 ARGENTINA 0.57% 9 1.42% 97.63%
14 IRAN 1.11% 9 1.42% 99.05%
15 INDONESIA 3.45% 4 0.63% 99.68%
16 AUSTRIA 0.11% 1 0.16% 99.84%
17 UKRAINE 0.45% 1 0.16% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
0 Comments
0 Shares
673 Views