LAST 24 HOURS
26 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
24 ARGENTINA 0.57% 0 0.00%
25 AUSTRALIA 0.33% 0 0.00%
26 BANGLEDESH 2.15% 0 0.00%
27 BRAZIL 2.70% 0 0.00%
28 DR CONGO 1.26% 0 0.00%
29 EGYPT 1.40% 0 0.00%
30 ETHIOPIA 1.56% 0 0.00%
31 GREECE 0.13% 0 0.00%
32 HAITI 0.15% 0 0.00%
33 ITALY 0.74% 0 0.00%
34 NETHERLANDS 0.22% 0 0.00%
35 NEW GUINEA 0.13% 0 0.00%
36 NEW ZEALAND 0.07% 0 0.00%
37 NIGERIA 2.76% 0 0.00%
38 PAKISTAN 2.98% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%
26 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
24 ARGENTINA 0.57% 0 0.00%
25 AUSTRALIA 0.33% 0 0.00%
26 BANGLEDESH 2.15% 0 0.00%
27 BRAZIL 2.70% 0 0.00%
28 DR CONGO 1.26% 0 0.00%
29 EGYPT 1.40% 0 0.00%
30 ETHIOPIA 1.56% 0 0.00%
31 GREECE 0.13% 0 0.00%
32 HAITI 0.15% 0 0.00%
33 ITALY 0.74% 0 0.00%
34 NETHERLANDS 0.22% 0 0.00%
35 NEW GUINEA 0.13% 0 0.00%
36 NEW ZEALAND 0.07% 0 0.00%
37 NIGERIA 2.76% 0 0.00%
38 PAKISTAN 2.98% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%
LAST 24 HOURS
26 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
24 ARGENTINA 0.57% 0 0.00%
25 AUSTRALIA 0.33% 0 0.00%
26 BANGLEDESH 2.15% 0 0.00%
27 BRAZIL 2.70% 0 0.00%
28 DR CONGO 1.26% 0 0.00%
29 EGYPT 1.40% 0 0.00%
30 ETHIOPIA 1.56% 0 0.00%
31 GREECE 0.13% 0 0.00%
32 HAITI 0.15% 0 0.00%
33 ITALY 0.74% 0 0.00%
34 NETHERLANDS 0.22% 0 0.00%
35 NEW GUINEA 0.13% 0 0.00%
36 NEW ZEALAND 0.07% 0 0.00%
37 NIGERIA 2.76% 0 0.00%
38 PAKISTAN 2.98% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%
0 Kommentare
0 Anteile
721 Ansichten