LAST 24 HOURS
32 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
18 AUSTRALIA 0.33% 0 0.00%
19 BANGLEDESH 2.15% 0 0.00%
20 BRAZIL 2.70% 0 0.00%
21 CHINA 17.81% 0 0.00%
22 COLOMBIA 0.65% 0 0.00%
23 DR CONGO 1.26% 0 0.00%
24 EGYPT 1.40% 0 0.00%
25 ETHIOPIA 1.56% 0 0.00%
26 FINLAND 0.07% 0 0.00%
27 GREECE 0.13% 0 0.00%
28 HAITI 0.15% 0 0.00%
29 INDIA 17.77% 0 0.00%
30 ISRAEL 0.11% 0 0.00%
31 ITALY 0.74% 0 0.00%
32 MEXICO 1.60% 0 0.00%
33 NETHERLANDS 0.22% 0 0.00%
34 NEW GUINEA 0.13% 0 0.00%
35 NEW ZEALAND 0.07% 0 0.00%
36 NIGERIA 2.76% 0 0.00%
37 PAKISTAN 2.98% 0 0.00%
38 PHILIPPINES 1.45% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%
32 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
18 AUSTRALIA 0.33% 0 0.00%
19 BANGLEDESH 2.15% 0 0.00%
20 BRAZIL 2.70% 0 0.00%
21 CHINA 17.81% 0 0.00%
22 COLOMBIA 0.65% 0 0.00%
23 DR CONGO 1.26% 0 0.00%
24 EGYPT 1.40% 0 0.00%
25 ETHIOPIA 1.56% 0 0.00%
26 FINLAND 0.07% 0 0.00%
27 GREECE 0.13% 0 0.00%
28 HAITI 0.15% 0 0.00%
29 INDIA 17.77% 0 0.00%
30 ISRAEL 0.11% 0 0.00%
31 ITALY 0.74% 0 0.00%
32 MEXICO 1.60% 0 0.00%
33 NETHERLANDS 0.22% 0 0.00%
34 NEW GUINEA 0.13% 0 0.00%
35 NEW ZEALAND 0.07% 0 0.00%
36 NIGERIA 2.76% 0 0.00%
37 PAKISTAN 2.98% 0 0.00%
38 PHILIPPINES 1.45% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%
LAST 24 HOURS
32 COUNTRIES WITH ZERO REPUTED COVID DEAD THE LAST 24 HOURS
18 AUSTRALIA 0.33% 0 0.00%
19 BANGLEDESH 2.15% 0 0.00%
20 BRAZIL 2.70% 0 0.00%
21 CHINA 17.81% 0 0.00%
22 COLOMBIA 0.65% 0 0.00%
23 DR CONGO 1.26% 0 0.00%
24 EGYPT 1.40% 0 0.00%
25 ETHIOPIA 1.56% 0 0.00%
26 FINLAND 0.07% 0 0.00%
27 GREECE 0.13% 0 0.00%
28 HAITI 0.15% 0 0.00%
29 INDIA 17.77% 0 0.00%
30 ISRAEL 0.11% 0 0.00%
31 ITALY 0.74% 0 0.00%
32 MEXICO 1.60% 0 0.00%
33 NETHERLANDS 0.22% 0 0.00%
34 NEW GUINEA 0.13% 0 0.00%
35 NEW ZEALAND 0.07% 0 0.00%
36 NIGERIA 2.76% 0 0.00%
37 PAKISTAN 2.98% 0 0.00%
38 PHILIPPINES 1.45% 0 0.00%
39 PORTUGAL 0.13% 0 0.00%
40 SOUTH AFRICA 0.75% 0 0.00%
41 SPAIN 0.59% 0 0.00%
42 SWEDEN 0.13% 0 0.00%
43 SWITZERLAND 0.11% 0 0.00%
44 TAIWAN 0.30% 0 0.00%
45 TANZANIA 0.83% 0 0.00%
46 THAILAND 0.90% 0 0.00%
47 TURKEY 1.07% 0 0.00%
48 UK 0.84% 0 0.00%
49 VIETNAM 1.23% 0 0.00%