A reputed global 169 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 0 = 0.00%!
USA last 520 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
13 countries= 132 = 78.11%
37 in the 140+ Rest of the World Category = 21.89%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/5 to 3/6 3/5 to 3/6
%
WORLD 100% 169 100.00%
1 REST OF WORLD 19.58% 37 21.89%
2 RUSSIA 1.81% 35 20.71% 42.60%
3 JAPAN 1.54% 34 20.12% 62.72%
4 IRAN 1.11% 15 8.88% 71.60%
5 SOUTH KOREA 0.65% 14 8.28% 79.88%
6 CHILE 0.25% 8 4.73% 84.62%
7 THAILAND 0.90% 7 4.14% 88.76%
8 NEW ZEALAND 0.07% 6 3.55% 92.31%
9 ISRAEL 0.11% 4 2.37% 94.67%
10 MEXICO 1.60% 4 2.37% 97.04%
11 UKRAINE 0.45% 3 1.78% 98.82%
12 AUSTRIA 0.11% 1 0.59% 99.41%
13 CHINA 17.81% 1 0.59% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 0 = 0.00%!
USA last 520 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
13 countries= 132 = 78.11%
37 in the 140+ Rest of the World Category = 21.89%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/5 to 3/6 3/5 to 3/6
%
WORLD 100% 169 100.00%
1 REST OF WORLD 19.58% 37 21.89%
2 RUSSIA 1.81% 35 20.71% 42.60%
3 JAPAN 1.54% 34 20.12% 62.72%
4 IRAN 1.11% 15 8.88% 71.60%
5 SOUTH KOREA 0.65% 14 8.28% 79.88%
6 CHILE 0.25% 8 4.73% 84.62%
7 THAILAND 0.90% 7 4.14% 88.76%
8 NEW ZEALAND 0.07% 6 3.55% 92.31%
9 ISRAEL 0.11% 4 2.37% 94.67%
10 MEXICO 1.60% 4 2.37% 97.04%
11 UKRAINE 0.45% 3 1.78% 98.82%
12 AUSTRIA 0.11% 1 0.59% 99.41%
13 CHINA 17.81% 1 0.59% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html
A reputed global 169 COVID dead the last 24 hours.
190,000 humans died of something else
8+ BILLION humans not dying...but billions of jabs!
USA = 0 = 0.00%!
USA last 520 days = 20.27%
USA = DEADLIEST COVID PLACE ON EARTH!
13 countries= 132 = 78.11%
37 in the 140+ Rest of the World Category = 21.89%
DEADLIEST VIRUS EVER!
REMEMBER?
THAT'S WHAT ALL THE SCREAMING HEADLINES SAID!
Outside of China just declaring that 80,000 COVID deaths occurred skewing the 2023 totals the worst 2 countries on Earth for reporting COVID death in 2023 are the USA and Japan.
Below that list is 5 countries with 0 reputed COVID death in 2023
If you had to pick 5 countries on Earth to have more COVID death would you choose from todays Top or the bottom 5 for your guess?
Think about it
=========================================== COUNTRY POP % 3/5 to 3/6 3/5 to 3/6
%
WORLD 100% 169 100.00%
1 REST OF WORLD 19.58% 37 21.89%
2 RUSSIA 1.81% 35 20.71% 42.60%
3 JAPAN 1.54% 34 20.12% 62.72%
4 IRAN 1.11% 15 8.88% 71.60%
5 SOUTH KOREA 0.65% 14 8.28% 79.88%
6 CHILE 0.25% 8 4.73% 84.62%
7 THAILAND 0.90% 7 4.14% 88.76%
8 NEW ZEALAND 0.07% 6 3.55% 92.31%
9 ISRAEL 0.11% 4 2.37% 94.67%
10 MEXICO 1.60% 4 2.37% 97.04%
11 UKRAINE 0.45% 3 1.78% 98.82%
12 AUSTRIA 0.11% 1 0.59% 99.41%
13 CHINA 17.81% 1 0.59% 100.00%
=======================
ETHIOPIA 124,959,310 1.56% 0 0 0.00%
GREECE 10,359,940 0.13% 0 0 0.00%
HAITI 11,654,777 0.15% 0 0 0.00%
NIGERIA 221,191,690 2.76% 0 0 0.00%
VIETNAM 98,535,448 1.23% 0 0 0.00%
SOURCE: Johns Hopkins official COVID scorecard website
https://coronavirus.jhu.edu/map.html