Despite China dumping 53,962 from January 25 to January 26...and 18,643 from 1/26 to 1/27...For the last 484 days the USA has accounted for 20.09% of all reputed global COVID DEATH
FOR OVER 1 YEAR + 4 MONTHS USA = OVER 1 IN 5!!
NONE OF THE MEDIA, POLITICIANS, CDC, ACADEMIA THINK THIS IS NEWS WORTHY!
FAILS THE COMMON SENSE TEST!
==============
LAST 24 HOURS....521 REPUTED COVID DEAD!
8 BILLION NOT DYING!
17 countries = 95.78% of the reputed total
4.22% in the 140+ REST OF WORLD category
WORLD 100% 521 100.00%
1 JAPAN 1.54% 251 48.18%
2 UKRAINE 0.45% 43 8.25% 56.43%
3 RUSSIA 1.81% 39 7.49% 63.92%
4 SOUTH KOREA 0.65% 29 5.57% 69.48%
5 REST OF WORLD 19.58% 22 4.22% 73.70%
6 TAIWAN 0.30% 22 4.22% 77.93%
7 PERU 0.43% 21 4.03% 81.96%
8 CHINA 17.81% 20 3.84% 85.80%
9 CHILE 0.25% 19 3.65% 89.44%
10 PORTUGAL 0.13% 15 2.88% 92.32%
11 PHILIPPINES 1.45% 13 2.50% 94.82%
12 USA 4.24% 11 2.11% 96.93%
13 CANADA 0.48% 4 0.77% 97.70%
14 ISRAEL 0.11% 4 0.77% 98.46%
15 AUSTRIA 0.11% 3 0.58% 99.04%
16 INDONESIA 3.45% 2 0.38% 99.42%
17 UK 0.84% 2 0.38% 99.81%
18 INDIA 17.77% 1 0.19% 100.00%
FRAUD 101!
Ethiopia, Haiti, Nigeria = combined ZERO COVID DEAD IN 2023!
Despite China dumping 53,962 from January 25 to January 26...and 18,643 from 1/26 to 1/27...For the last 484 days the USA has accounted for 20.09% of all reputed global COVID DEATH
FOR OVER 1 YEAR + 4 MONTHS USA = OVER 1 IN 5!!
NONE OF THE MEDIA, POLITICIANS, CDC, ACADEMIA THINK THIS IS NEWS WORTHY!
FAILS THE COMMON SENSE TEST!
==============
LAST 24 HOURS....521 REPUTED COVID DEAD!
8 BILLION NOT DYING!
17 countries = 95.78% of the reputed total
4.22% in the 140+ REST OF WORLD category
WORLD 100% 521 100.00%
1 JAPAN 1.54% 251 48.18%
2 UKRAINE 0.45% 43 8.25% 56.43%
3 RUSSIA 1.81% 39 7.49% 63.92%
4 SOUTH KOREA 0.65% 29 5.57% 69.48%
5 REST OF WORLD 19.58% 22 4.22% 73.70%
6 TAIWAN 0.30% 22 4.22% 77.93%
7 PERU 0.43% 21 4.03% 81.96%
8 CHINA 17.81% 20 3.84% 85.80%
9 CHILE 0.25% 19 3.65% 89.44%
10 PORTUGAL 0.13% 15 2.88% 92.32%
11 PHILIPPINES 1.45% 13 2.50% 94.82%
12 USA 4.24% 11 2.11% 96.93%
13 CANADA 0.48% 4 0.77% 97.70%
14 ISRAEL 0.11% 4 0.77% 98.46%
15 AUSTRIA 0.11% 3 0.58% 99.04%
16 INDONESIA 3.45% 2 0.38% 99.42%
17 UK 0.84% 2 0.38% 99.81%
18 INDIA 17.77% 1 0.19% 100.00%
FRAUD 101!
Ethiopia, Haiti, Nigeria = combined ZERO COVID DEAD IN 2023!